<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stop Eating Your Money</title>
	<atom:link href="http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/</link>
	<description>Debt free, financially independent and retired early</description>
	<pubDate>Thu, 20 Nov 2008 16:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Broke then Stop Eating Your Money.</title>
		<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-6003</link>
		<dc:creator>Broke then Stop Eating Your Money.</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-6003</guid>
		<description>[...] friend over at My new Choice is talking about how much you spend eating out. He says to Stop Eating Your money!  How much money do you budget each month towards eating away from home? Maybe I should first ask [...]</description>
		<content:encoded><![CDATA[<p>[...] friend over at My new Choice is talking about how much you spend eating out. He says to Stop Eating Your money!  How much money do you budget each month towards eating away from home? Maybe I should first ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5975</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5975</guid>
		<description>Ed, you're absolutely correct that cooking and eating at home can be a big benefit to your health and finances.  As you mention, that really depends on what you eat and cook at home but generally speaking the meals are healthier when prepared at home.

I need to try and cook more myself as right now my wife does all of the cooking.  I'm sure that would allow us to reduce our allocation to eating out if we both share the cooking duties.</description>
		<content:encoded><![CDATA[<p>Ed, you&#8217;re absolutely correct that cooking and eating at home can be a big benefit to your health and finances.  As you mention, that really depends on what you eat and cook at home but generally speaking the meals are healthier when prepared at home.</p>
<p>I need to try and cook more myself as right now my wife does all of the cooking.  I&#8217;m sure that would allow us to reduce our allocation to eating out if we both share the cooking duties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5974</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5974</guid>
		<description>That is a very valid point as I am sure that the number of families eating a regular meal together has decreased over the years.  During the work week, we usually have at most 3 meals together as a family due to my work schedule.

Tracking regular spending can really open one's eyes to where their money is going each month.  People often think they cannot afford to save/invest yet they are spending hundreds of dollars each month on Starbucks or the office vending machine or whatever.  I highly recommend expense tracking to the penny for at least a month to see your habits and what they really cost you.</description>
		<content:encoded><![CDATA[<p>That is a very valid point as I am sure that the number of families eating a regular meal together has decreased over the years.  During the work week, we usually have at most 3 meals together as a family due to my work schedule.</p>
<p>Tracking regular spending can really open one&#8217;s eyes to where their money is going each month.  People often think they cannot afford to save/invest yet they are spending hundreds of dollars each month on Starbucks or the office vending machine or whatever.  I highly recommend expense tracking to the penny for at least a month to see your habits and what they really cost you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lau</title>
		<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5972</link>
		<dc:creator>Ed Lau</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5972</guid>
		<description>It's so much cheaper and healthier (well, depending on what you cook) to make your own meals.  Ever since I started cooking more last month, I've noticed I've got quite a few more dollars in my wallet too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so much cheaper and healthier (well, depending on what you cook) to make your own meals.  Ever since I started cooking more last month, I&#8217;ve noticed I&#8217;ve got quite a few more dollars in my wallet too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speakupusa</title>
		<link>http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5944</link>
		<dc:creator>speakupusa</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/06/06/stop-eating-your-money/#comment-5944</guid>
		<description>Interesting statistics regarding desserts.  My thought is that the decline in dessert eating can be directly linked to the number of families eating a dinner together around the dining room or kitchen table.  I'd bet that if there were statistics dating back to the 1950's, you'd see an even higher percentage of desserts.  Mom &#38; dad both working, kids involved in almost every extracurricular activity imaginable, and "fast food" all lead to less time eating &#38; talking together.  However, to your point, if you don't track how much you're spending on meals (or anything for that matter), you will never know where or how much of your money is leaving your wallet unnecessarily.</description>
		<content:encoded><![CDATA[<p>Interesting statistics regarding desserts.  My thought is that the decline in dessert eating can be directly linked to the number of families eating a dinner together around the dining room or kitchen table.  I&#8217;d bet that if there were statistics dating back to the 1950&#8217;s, you&#8217;d see an even higher percentage of desserts.  Mom &amp; dad both working, kids involved in almost every extracurricular activity imaginable, and &#8220;fast food&#8221; all lead to less time eating &amp; talking together.  However, to your point, if you don&#8217;t track how much you&#8217;re spending on meals (or anything for that matter), you will never know where or how much of your money is leaving your wallet unnecessarily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
