<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PayPal Money Market Fund</title>
	<atom:link href="http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/</link>
	<description>Debt free, financially independent and retired early</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-33395</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 10 Feb 2008 05:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-33395</guid>
		<description>Yup. A PayPal freeze doesn&#039;t work well for a money market fund. If you are using PayPal as a money market fund, they probably consider your account &quot;freezable.&quot; PayPal&#039;s money market is probably their biggest lure, not to mention their ATM and getting verified by adding a bank account. Am I writing riddles here or trying to make sense out of PayPal&#039;s rules? &lt;b&gt;There is nothing wrong with a person being skeptical of PayPal!</description>
		<content:encoded><![CDATA[<p>Yup. A PayPal freeze doesn&#8217;t work well for a money market fund. If you are using PayPal as a money market fund, they probably consider your account &#8220;freezable.&#8221; PayPal&#8217;s money market is probably their biggest lure, not to mention their ATM and getting verified by adding a bank account. Am I writing riddles here or trying to make sense out of PayPal&#8217;s rules? <b>There is nothing wrong with a person being skeptical of PayPal!</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-15809</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-15809</guid>
		<description>&quot;In my experience, money market funds do not lose money very often but if you are considering this as a vehicle for your emergency savings this would certainly make me think twice.&quot;

I think you should change this sentence.
Not just in your experience, but in world history, money market funds have NEVER lost money. So its not that they rarely or not very often lose money. They have historically never lost money. But banks have failed. So much for FDIC which is basically a worthless false sense of comfort.</description>
		<content:encoded><![CDATA[<p>&#8220;In my experience, money market funds do not lose money very often but if you are considering this as a vehicle for your emergency savings this would certainly make me think twice.&#8221;</p>
<p>I think you should change this sentence.<br />
Not just in your experience, but in world history, money market funds have NEVER lost money. So its not that they rarely or not very often lose money. They have historically never lost money. But banks have failed. So much for FDIC which is basically a worthless false sense of comfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Term CD vs. Online Savings Account &#187; My New Choice</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-3006</link>
		<dc:creator>Short Term CD vs. Online Savings Account &#187; My New Choice</dc:creator>
		<pubDate>Sat, 14 Apr 2007 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-3006</guid>
		<description>[...] the discussion on my post about the PayPal money market fund, Pakdamek posted a question about short-term CD options and asked for [...]</description>
		<content:encoded><![CDATA[<p>[...] the discussion on my post about the PayPal money market fund, Pakdamek posted a question about short-term CD options and asked for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-2994</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-2994</guid>
		<description>I&#039;d recommend that you take a look at BankRate.com to get a feel for the current rates.  As a shortcut for you, here is a link to the &lt;a href=&quot;http://www.bankrate.com/brm/rate/high_ratehome.asp?params=US,416&amp;product=14&quot; rel=&quot;nofollow&quot;&gt;high yield rates for a 6-month CD&lt;/a&gt; courtesy of BankRate.

Depending on your scenario, you may have better luck simply using an online savings account like HSBCdirect or EmigrantDirect.  The reason is that there is no minimum balance, which many of the CDs require for the best rates, and their rates are just as good if not better than the short-term CDs.

The one drawback is that you would be sacrificing the ability to lock-in your rate for 6 months.  But this is only a negative if you anticipate rates decreasing in the next 6 months.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend that you take a look at BankRate.com to get a feel for the current rates.  As a shortcut for you, here is a link to the <a href="http://www.bankrate.com/brm/rate/high_ratehome.asp?params=US,416&amp;product=14" rel="nofollow">high yield rates for a 6-month CD</a> courtesy of BankRate.</p>
<p>Depending on your scenario, you may have better luck simply using an online savings account like HSBCdirect or EmigrantDirect.  The reason is that there is no minimum balance, which many of the CDs require for the best rates, and their rates are just as good if not better than the short-term CDs.</p>
<p>The one drawback is that you would be sacrificing the ability to lock-in your rate for 6 months.  But this is only a negative if you anticipate rates decreasing in the next 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pakdamek</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-2992</link>
		<dc:creator>Pakdamek</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-2992</guid>
		<description>I&#039;m looking for a short term ( 6 months ) cd. Can anybody assists me???</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a short term ( 6 months ) cd. Can anybody assists me???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfodyssey</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-2240</link>
		<dc:creator>pfodyssey</dc:creator>
		<pubDate>Thu, 22 Mar 2007 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-2240</guid>
		<description>It&#039;s definitely a fair comment about the funds required to get the highest rates.  I guess I could have posted the entire tiering for each (lazy):

GE Interest Plus

Amount                    Rate     Yield
Less than $15k       4.80      4.91 
$15k - $49,999       5.05      5.17 
$50k and more       5.30      5.43 

Countrywide

Amount                                 APY
$1 - $9,999                      = 4.00% 
$10,000 - $49,999           = 5.25% 
$50,000 - $2,499,999      = 5.40% 
$2,500,000  +                  = 1.50% 

After the promotional period, the HSBC rate goes back to 5.05%.  This is not bad at all.  I guess it really depends on how much you have to invest / risk tolerance, etc.  If you don&#039;t need the money anytime soon, there are some pretty good CDs out there paying better than either (ex: 5.75% for a 6 mo CD).</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely a fair comment about the funds required to get the highest rates.  I guess I could have posted the entire tiering for each (lazy):</p>
<p>GE Interest Plus</p>
<p>Amount                    Rate     Yield<br />
Less than $15k       4.80      4.91<br />
$15k &#8211; $49,999       5.05      5.17<br />
$50k and more       5.30      5.43 </p>
<p>Countrywide</p>
<p>Amount                                 APY<br />
$1 &#8211; $9,999                      = 4.00%<br />
$10,000 &#8211; $49,999           = 5.25%<br />
$50,000 &#8211; $2,499,999      = 5.40%<br />
$2,500,000  +                  = 1.50% </p>
<p>After the promotional period, the HSBC rate goes back to 5.05%.  This is not bad at all.  I guess it really depends on how much you have to invest / risk tolerance, etc.  If you don&#8217;t need the money anytime soon, there are some pretty good CDs out there paying better than either (ex: 5.75% for a 6 mo CD).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-2184</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Wed, 21 Mar 2007 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-2184</guid>
		<description>The only problem with those accounts are that those rates require a balance greater than $50k, which is tough to do for many people.

For smaller balances, you aren&#039;t missing much by going with HSBC or Emigrant.  I&#039;ve posted about my switch to HSBC and right now I am taking advantage of their 6.0% APY promotion through the end of April.</description>
		<content:encoded><![CDATA[<p>The only problem with those accounts are that those rates require a balance greater than $50k, which is tough to do for many people.</p>
<p>For smaller balances, you aren&#8217;t missing much by going with HSBC or Emigrant.  I&#8217;ve posted about my switch to HSBC and right now I am taking advantage of their 6.0% APY promotion through the end of April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfodyssey</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-2170</link>
		<dc:creator>pfodyssey</dc:creator>
		<pubDate>Wed, 21 Mar 2007 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-2170</guid>
		<description>I&#039;m not familiar with PayPal&#039;s money market and I also value the security of having funds FDIC insured.  Of course, each person has to make choices based upon their own tolerance for risk.  To earn higher returns on your cash accounts, I might suggest researching the following:

http://geinterestplus.com/interestplus/ - Currently a 5.43% Yield for balances over $50K.  This is invested in unsecured senior debt of GE Capital (not FDIC insured - read prospectus).

https://bank.countrywide.com/scontent.aspx?cmtag=Content-SavingsLink - currently 5.40% Yield for balances over $50K.  This is FDIC insured.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not familiar with PayPal&#8217;s money market and I also value the security of having funds FDIC insured.  Of course, each person has to make choices based upon their own tolerance for risk.  To earn higher returns on your cash accounts, I might suggest researching the following:</p>
<p><a href="http://geinterestplus.com/interestplus/" rel="nofollow">http://geinterestplus.com/interestplus/</a> &#8211; Currently a 5.43% Yield for balances over $50K.  This is invested in unsecured senior debt of GE Capital (not FDIC insured &#8211; read prospectus).</p>
<p><a href="https://bank.countrywide.com/scontent.aspx?cmtag=Content-SavingsLink" rel="nofollow">https://bank.countrywide.com/scontent.aspx?cmtag=Content-SavingsLink</a> &#8211; currently 5.40% Yield for balances over $50K.  This is FDIC insured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapgirl&#8217;s Fiscal Challenge / Alternative Carnival of Personal Finance #90</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-1512</link>
		<dc:creator>Mapgirl&#8217;s Fiscal Challenge / Alternative Carnival of Personal Finance #90</dc:creator>
		<pubDate>Tue, 06 Mar 2007 14:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-1512</guid>
		<description>[...] new blog highlight: http://www.mynewchoice.com/ He writes about why the PayPal Money Market isn&#8217;t as great of a savings vehicle as you think it is. Clearly written. Well-reasoned. I&#8217;m one of those people who doesn&#8217;t mind keeping a few [...]</description>
		<content:encoded><![CDATA[<p>[...] new blog highlight: <a href="http://www.mynewchoice.com/" rel="nofollow">http://www.mynewchoice.com/</a> He writes about why the PayPal Money Market isn&#8217;t as great of a savings vehicle as you think it is. Clearly written. Well-reasoned. I&#8217;m one of those people who doesn&#8217;t mind keeping a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/comment-page-1/#comment-1291</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Fri, 02 Mar 2007 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2007/02/28/paypal-money-market-fund/#comment-1291</guid>
		<description>Glad to hear that you did not follow the advice blindly and performed your own due diligence.  If I may ask, where did you place the money instead of PayPal?</description>
		<content:encoded><![CDATA[<p>Glad to hear that you did not follow the advice blindly and performed your own due diligence.  If I may ask, where did you place the money instead of PayPal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
