<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Gadget for National Debt</title>
	<atom:link href="http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/</link>
	<description>Debt free, financially independent and retired early</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: More Merchant</title>
		<link>http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/comment-page-1/#comment-390</link>
		<dc:creator>More Merchant</dc:creator>
		<pubDate>Sat, 30 Dec 2006 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/#comment-390</guid>
		<description>This is great!  Most people don&#039;t care about the National debt because they haven&#039;t felt it personally.</description>
		<content:encoded><![CDATA[<p>This is great!  Most people don&#8217;t care about the National debt because they haven&#8217;t felt it personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnc</title>
		<link>http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/comment-page-1/#comment-380</link>
		<dc:creator>mnc</dc:creator>
		<pubDate>Wed, 27 Dec 2006 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/#comment-380</guid>
		<description>Not too long ago I was in New York but missed the display of the national debt, that is the kind of thing I would have enjoyed seeing.

Thanks for the comment and the link to the article.</description>
		<content:encoded><![CDATA[<p>Not too long ago I was in New York but missed the display of the national debt, that is the kind of thing I would have enjoyed seeing.</p>
<p>Thanks for the comment and the link to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Davies</title>
		<link>http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/comment-page-1/#comment-377</link>
		<dc:creator>Al Davies</dc:creator>
		<pubDate>Tue, 26 Dec 2006 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mynewchoice.com/2006/12/15/google-gadget-for-national-debt/#comment-377</guid>
		<description>Funny, I was just in the city the other day visiting my girlfriend. I was explaining to her about the national debt which is shown on the side of a building near times square.   She was like &quot;what is that huge number up there?&quot;... There&#039;s an interesting article about it here: http://www.metimes.com/storyview.php?StoryID=20060327-062904-1451r</description>
		<content:encoded><![CDATA[<p>Funny, I was just in the city the other day visiting my girlfriend. I was explaining to her about the national debt which is shown on the side of a building near times square.   She was like &#8220;what is that huge number up there?&#8221;&#8230; There&#8217;s an interesting article about it here: <a href="http://www.metimes.com/storyview.php?StoryID=20060327-062904-1451r" rel="nofollow">http://www.metimes.com/storyview.php?StoryID=20060327-062904-1451r</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

